i love advil
bigtime :D
geez... i hate fractions... >_<
*EDITED* I love advil... I am a blogger with depreciating english skills... *EDIT EDIT* I am an IELTS passer *ehem ehem* totally one liner... An employed registered nurse graduate from Trinity. An agency manager of an insurance agency... A USRN with a nursing job... :D Money Maker, Advil Addict
* A few weeks ago, in a cinema, a person felt something poking from her seat. When she got up to see what it was, she found a needle sticking out of the seat with a note attached saying "You have just been infected by HIV (AIDS)".
hahaha... shet katripan... tinext ako ng gameknb para mareport kanina sa abs para sa preliminary screening... hahaha hindi ako pinayagan pero pumunta pa rin ako... hahahaha para ba maexperience lang...
nakakapanibagong walang laptop. T.T walang blog, walang pokemon, walang ym, walang downloads. shet
nasira laptop ko... ram... kaya internet muna sa labas... magaral na daw ako sa nclex... >_< wala lang...
magpapakabibo na nga....
Mga nakakabuset na pangyayari sa nakaraang dalawang araw...
I went to KAPLAN Quezon Avenue awhile ago to attend the seminar regarding CGFNS, TOEFL, IELTS, NCLEX, immigration and the like. My sole reason of attending the seminar is to have a discount in the NCLEX review, I should have started reviewing two weeks ago until my good friend Levin stressed out to me the 10% discount when you attend the seminar and that you have placed your name in the paper provided after the seminar, which states that you will enroll within a week. 2,330 is a big thing actually when your tuition fee in the review center is 23,300.
Kessen wa Kin'youbi Lyrics by Yoshida Miwa. Released as a single. Found on the album: The Swinging Star. Language: [Japanese - English] |
Kono yoru ga dandan machidooshiku naru haritsumeta kimochi atooshi suru
Kono yoru wo dondon suki ni natte kuru kyoudai na chikara ga umareteru
Fukureta chikatetsu ga kakushin e norikomu
Sentou no junbi wa nukarinai sagaranai sono te wo hanasanai
Sukoshi ki ga ooi watashi nari ni naitari warattari
"Watashi rashiku" aru tame ni kurikaeshita
Anata no koto dondon suki ni natte kuru
Kore dake wa iwazu ni irarenai
Anata to iru toki no jibun ga ichiban suki
Sagashiteta kotae wa yasashii terekusai sono te wa atatakai
Ki ga ooi watashi nari ni mawatte kita michi
Hitori kuyamu shuumatsu ni mou nomikomarenai
Sukoshi ki ga ooi watashi nari ni mawatte kita michi
Kokoro hayaru kono fushigi na yoru no chikara wo karite
Chikazuiteku fukureta chikatetsu de mou sugu norikomu
-DAIJOUBU- sankai te no hira ni nazotte nomikomu
Chikazuiteku chikazuiteku oshidasareru
Chikazuiteku chikazuiteku kessen no kin'youbi
Becoming gradually impatient for this night
a strained sensation pushing from behind
steadily come to like this night
mighty power being born
Swollen subway get on towards the middle
as for the battle's preparations: don't blunder -- don't retreat -- don't take away that hand
My own somewhat fickle way -- crying or laughing
returning to again in order to be who I am
I've come to like the things about you
can't go on without saying just this
The times with you -- for me, the most favorite
the answer I was looking for -- gentle, self-conscious -- that hand is hot
My own fickle way -- detouring road
I've had enough of loneliness on the weekend
My own somewhat fickle way -- detouring road
excitement of the heart borrowing from this wonderful night's strength
Getting near -- swollen subway will soon board
"OK!" traced three times in the palm of the hand[1] for deeper understanding
Getting near -- getting near -- being forced out
getting near -- getting near -- deciding battle on Friday
[1] The 3 kanji characters "dai-jou-bu" traced with a finger in the palm
Rank | Title | Average | Reviews | |
1 | Rurouni Kenshin - Reminiscence (1999) | 8.870 | 9.5 | 228 |
2 | Fullmetal Alchemist (2003) | 8.627 | 9.2 | 236 |
3 | Kimi Ga Nozomu Eien (2003) | 8.577 | 9.2 | 223 |
4 | Full Moon wo Sagashite (2002) | 8.538 | 9.2 | 212 |
5 | Cowboy Bebop (1998) | 8.515 | 9.0 | 269 |
6 | Elfen Lied (2004) | 8.492 | 9.1 | 243 |
7 | Hikaru no Go (2001) | 8.446 | 9.2 | 177 |
8 | Berserk (1997) | 8.353 | 9.0 | 215 |
9 | One Piece (1999) | 8.325 | 9.4 | 119 |
10 | Gundam SEED (2002) | 8.295 | 9.1 | 172 |
11 | 12 Kokuki (2002) | 8.209 | 9.1 | 146 |
12 | Hunter X Hunter (1999) | 8.175 | 9.4 | 108 |
13 | Last EXILE (2003) | 8.163 | 8.8 | 214 |
14 | Full Metal Panic? Fumoffu! (2003) | 8.138 | 8.9 | 157 |
15 | Hajime no Ippo (2000) | 8.114 | 9.3 | 109 |
16 | GunGrave (2003) | 8.090 | 9.0 | 132 |
17 | Great Teacher Onizuka (1999) | 8.086 | 9.1 | 125 |
18 | Neon Genesis Evangelion (1995) | 8.073 | 8.5 | 290 |
19 | Scrapped Princess (2003) | 8.071 | 8.7 | 182 |
20 | Rahxephon (2002) | 8.035 | 8.7 | 185 |
21 | Grave of the Fireflies (1988) | 8.002 | 8.9 | 133 |
22 | Suzumiya Haruhi no Yuutsu (2006) | 7.986 | 9.0 | 121 |
23 | Haibane Renmei (2002) | 7.967 | 9.0 | 117 |
24 | Monster (2004) | 7.962 | 9.3 | 87 |
25 | DEATH NOTE (2006) | 7.954 | 9.4 | 84 |
26 | Furi Kuri (2000) | 7.922 | 8.5 | 197 |
27 | Planet ES (2003) | 7.918 | 9.1 | 99 |
28 | Onegai Teacher (2002) | 7.912 | 8.6 | 174 |
29 | Fruits Basket (2001) | 7.881 | 8.5 | 175 |
30 | Samurai Champloo (2004) | 7.871 | 8.6 | 158 |
31 | AIR TV (2005) | 7.865 | 8.9 | 108 |
32 | Naruto (2002) | 7.860 | 8.2 | 368 |
33 | Shingetsutan Tsukihime (2003) | 7.853 | 8.5 | 187 |
34 | BECK (2004) | 7.834 | 8.9 | 106 |
35 | Rurouni Kenshin (1996) | 7.831 | 8.7 | 128 |
36 | Mai HiME (2004) | 7.802 | 8.8 | 116 |
37 | Azumanga Daioh (2002) | 7.793 | 8.5 | 165 |
38 | Spirited Away (2001) | 7.791 | 8.9 | 97 |
39 | Trigun (1998) | 7.778 | 8.4 | 172 |
40 | Vision of Escaflowne (1996) | 7.771 | 8.7 | 121 |
41 | X TV (2001) | 7.765 | 8.8 | 108 |
42 | Bleach (2004) | 7.762 | 8.4 | 170 |
43 | Ima, Sokoni Iru Boku (1999) | 7.743 | 8.8 | 101 |
44 | Full Metal Panic! (2002) | 7.723 | 8.3 | 177 |
45 | Full Metal Panic! The Second Raid (2005) | 7.694 | 9.1 | 78 |
46 | GetBackers (2002) | 7.666 | 8.6 | 119 |
47 | Princess Mononoke (1997) | 7.651 | 8.8 | 90 |
48 | Gunslinger Girl (2003) | 7.644 | 8.5 | 129 |
49 | Ghost in the Shell Stand Alone Complex 1st GIG (2002) | 7.637 | 8.8 | 89 |
50 | Chrno Crusade (2003) | 7.633 | 8.4 | 141 |
51 | Uchuu no Stellvia (2003) | 7.628 | 8.4 | 141 |
52 | Wolf's Rain (2003) | 7.613 | 8.3 | 158 |
53 | Hoshi no Koe (2002) | 7.602 | 8.3 | 145 |
54 | Read or Die (2001) | 7.595 | 8.6 | 108 |
55 | Cowboy Bebop - Knockin' on heaven's door (2001) | 7.564 | 8.8 | 86 |
56 | Gankutsuoh (2004) | 7.546 | 9.2 | 62 |
57 | Scryed (2001) | 7.538 | 8.4 | 112 |
58 | School Rumble (2004) | 7.520 | 8.8 | 79 |
59 | Serial Experiments Lain (1998) | 7.504 | 8.1 | 164 |
60 | Kareshi Kanojo no Jijou (1998) | 7.492 | 8.2 | 135 |
61 | Vampire Hunter D: Bloodlust (2001) | 7.482 | 8.5 | 95 |
62 | Princess Tutu (2002) | 7.464 | 9.2 | 56 |
63 | Jungle wa itsumo Hare nochi Guu (2001) | 7.459 | 8.9 | 68 |
64 | Noir (2001) | 7.453 | 8.1 | 150 |
65 | Vandread 2 (2001) | 7.432 | 8.8 | 72 |
66 | Boogiepop Phantom (2000) | 7.432 | 8.6 | 82 |
67 | Chobits (2002) | 7.430 | 7.9 | 221 |
68 | Kino no tabi ~the Beautiful World~ (2003) | 7.426 | 8.9 | 67 |
69 | Seikai no Monshou (1999) | 7.414 | 8.9 | 66 |
70 | Infinite Ryvius (1999) | 7.392 | 8.8 | 70 |
71 | Saikano (2002) | 7.392 | 7.9 | 199 |
72 | Nausicaa of the Valley of the Wind (1984) | 7.383 | 8.9 | 64 |
73 | Maison Ikkoku (1986) | 7.342 | 9.0 | 56 |
74 | Genshiken (2004) | 7.340 | 8.5 | 78 |
75 | Witch Hunter Robin (2002) | 7.313 | 8.0 | 144 |
76 | Hachimitsu to Clover (2005) | 7.312 | 8.7 | 68 |
77 | R.O.D -THE TV- (2003) | 7.310 | 8.4 | 82 |
78 | Hellsing (2001) | 7.305 | 7.8 | 186 |
79 | Eureka Seven (2005) | 7.304 | 8.9 | 57 |
80 | Midori no Hibi (2004) | 7.276 | 8.1 | 111 |
81 | Initial D - First Stage (1998) | 7.264 | 8.4 | 77 |
82 | Ohran Koko Host Club (2006) | 7.257 | 8.9 | 55 |
83 | Seikai no Senki (2000) | 7.256 | 8.9 | 54 |
84 | Ghost in the Shell (1995) | 7.252 | 8.3 | 85 |
85 | Whisper of the heart (1995) | 7.248 | 9.0 | 51 |
86 | Kiddy Grade (2002) | 7.248 | 8.1 | 103 |
87 | Ai Yori Aoshi (2002) | 7.246 | 8.0 | 121 |
88 | Vandread (2000) | 7.228 | 8.0 | 110 |
89 | Laputa: Castle in the Sky (1986) | 7.224 | 8.7 | 59 |
90 | Tennis no Ohjisama (2001) | 7.220 | 8.3 | 79 |
91 | Golden Boy (1995) | 7.210 | 8.3 | 81 |
92 | Koi Kaze (2004) | 7.209 | 8.6 | 65 |
93 | Rurouni Kenshin - Seisouhen (2001) | 7.206 | 8.1 | 103 |
94 | Paranoia Agent (2004) | 7.202 | 8.5 | 70 |
95 | Card Captor Sakura (1998) | 7.198 | 8.3 | 77 |
96 | Kodomo no Omocha (1996) | 7.195 | 9.0 | 48 |
97 | Inuyasha (2000) | 7.188 | 7.8 | 147 |
98 | Kannazuki no Miko (2004) | 7.188 | 8.3 | 77 |
99 | Akira (1988) | 7.188 | 7.8 | 139 |
100 | Kanon (2002) | 7.127 | 8.1 | 88 |
101 | Gravitation TV (2000) | 7.122 | 8.6 | 58 |
102 | Maria-sama ga Miteru (2004) | 7.101 | 8.6 | 56 |
103 | Maho Tsukai ni Taisetsu na Koto (2003) | 7.097 | 8.5 | 58 |
104 | Fushigi Yuugi (1995) | 7.091 | 8.0 | 91 |
105 | Mahoromatic (2001) | 7.068 | 8.1 | 82 |
106 | D.C ~Da Capo~ (2003) | 7.068 | 7.9 | 97 |
107 | Evangelion: End of Evangelion (1997) | 7.035 | 8.0 | 81 |
108 | Outlaw Star (1998) | 7.029 | 8.2 | 67 |
109 | .hack//SIGN (2002) | 7.020 | 7.4 | 194 |
110 | Yakitate!! Japan (2004) | 6.994 | 8.8 | 44 |
111 | Aishiteruze Baby (2004) | 6.987 | 8.2 | 65 |
112 | Ergo Proxy (2006) | 6.983 | 8.8 | 44 |
113 | Samurai 7 (2004) | 6.962 | 8.2 | 64 |
114 | Hana Yori Dango (1996) | 6.951 | 8.8 | 42 |
115 | Excel Saga (1999) | 6.949 | 7.9 | 79 |
116 | Martian Successor Nadesico (1996) | 6.935 | 7.9 | 77 |
117 | Ai Mai Mi ! Strawberry Egg (2001) | 6.928 | 8.0 | 69 |
118 | Ranma 1/2 (1989) | 6.928 | 8.3 | 56 |
119 | Ayashi no Ceres (2000) | 6.921 | 8.0 | 72 |
120 | Kumo no Muko, Yakusoku no basho (2004) | 6.905 | 8.2 | 58 |
121 | Tenshi na Konamaiki (2002) | 6.902 | 8.3 | 54 |
122 | Kimagure Orange Road TV (1987) | 6.901 | 8.6 | 46 |
123 | Slam Dunk (1993) | 6.892 | 8.5 | 47 |
124 | Mahoromatic TV 2 (2002) | 6.892 | 7.9 | 72 |
125 | Kidou Tenshi Angelic Layer (2001) | 6.883 | 8.2 | 56 |
126 | Onegai Twins (2003) | 6.880 | 7.4 | 141 |
127 | Ultra Maniac TV (2003) | 6.878 | 8.4 | 49 |
128 | Millennium Actress (2001) | 6.868 | 8.6 | 44 |
129 | Pita Ten (2002) | 6.867 | 8.4 | 49 |
130 | TEXHNOLYZE (2003) | 6.856 | 8.5 | 44 |
131 | Love Hina (2000) | 6.852 | 7.4 | 130 |
132 | Paradise Kiss (2005) | 6.835 | 8.7 | 40 |
133 | Revolutionary Girl Utena (1997) | 6.829 | 8.3 | 49 |
134 | Yu Yu Hakusho (1992) | 6.824 | 8.4 | 45 |
135 | Jin-Roh, The Wolf Brigade (2000) | 6.821 | 8.4 | 47 |
136 | Slayers, The (1995) | 6.814 | 8.2 | 51 |
137 | CLAYMORE (2007) | 6.808 | 8.6 | 40 |
138 | AA! Megami Sama (1993) | 6.798 | 7.9 | 68 |
139 | Shaman King (2001) | 6.786 | 8.5 | 42 |
140 | D.N Angel (2003) | 6.780 | 7.7 | 75 |
141 | Abenobashi Mahou Shotengai (2002) | 6.764 | 7.8 | 66 |
142 | Suzuka (2005) | 6.762 | 7.9 | 61 |
143 | Final Fantasy VII Advent Children (2005) | 6.756 | 7.6 | 84 |
144 | Matantei Loki - Ragnarok (2003) | 6.754 | 8.3 | 44 |
145 | GANTZ (2004) | 6.742 | 7.8 | 63 |
146 | Kiki's Delivery Service (1989) | 6.726 | 8.3 | 44 |
147 | .hack//Legend of Twilight Bracelet (2003) | 6.701 | 7.6 | 72 |
148 | AA! Megami Sama: The Movie (2000) | 6.700 | 8.3 | 42 |
149 | Tokyo Underground (2002) | 6.686 | 7.5 | 80 |
150 | Sokyu No Fafner (2004) | 6.673 | 8.3 | 40 |
151 | MADLAX (2004) | 6.671 | 8.1 | 47 |
152 | Trinity Blood (2005) | 6.665 | 7.9 | 54 |
153 | Howl no Ugoku Shiro (2004) | 6.665 | 8.1 | 46 |
154 | Ghost in the Shell 2: Innocence (2004) | 6.654 | 8.0 | 50 |
155 | Peace Maker Kurogane (2003) | 6.653 | 7.9 | 55 |
156 | Gundam Wing (1995) | 6.632 | 7.7 | 62 |
157 | Ninja Scroll (1993) | 6.621 | 7.7 | 62 |
158 | Yami no Matsuei (2000) | 6.592 | 8.0 | 45 |
159 | Tsubasa Chronicle (2005) | 6.592 | 7.9 | 50 |
160 | Piano (2002) | 6.589 | 8.0 | 44 |
161 | Rozen Maiden (2004) | 6.569 | 8.1 | 41 |
162 | NARUTARU (2003) | 6.562 | 7.6 | 62 |
163 | REC (2006) | 6.561 | 8.1 | 41 |
164 | Gundam SEED Destiny (2004) | 6.555 | 7.6 | 62 |
165 | Shakugan no Shana (2005) | 6.554 | 8.0 | 43 |
166 | DearS (2004) | 6.552 | 7.6 | 62 |
167 | Gunparade March - Arata Naru Ko Gunka (2003) | 6.530 | 7.9 | 46 |
168 | SHUFFLE! (2005) | 6.524 | 7.6 | 56 |
169 | Jubei-chan the Ninja Girl (1999) | 6.521 | 8.0 | 40 |
170 | Green Green TV (2003) | 6.519 | 7.4 | 73 |
171 | Appleseed Movie (2004) | 6.492 | 7.6 | 56 |
172 | Happy Lesson TV (2002) | 6.469 | 7.5 | 55 |
173 | Record of Lodoss War OVA (1990) | 6.459 | 7.5 | 58 |
174 | Escaflowne - The Movie (2000) | 6.455 | 7.3 | 70 |
175 | To Heart (1999) | 6.434 | 7.5 | 53 |
176 | Perfect Blue (1997) | 6.433 | 7.7 | 45 |
177 | Tenjou Tenge (2004) | 6.392 | 7.2 | 65 |
178 | Chikyu Shojo Arjuna (2001) | 6.385 | 7.8 | 40 |
179 | Boys Be (2000) | 6.375 | 7.7 | 42 |
180 | Blood: The Last Vampire (2000) | 6.361 | 6.9 | 106 |
181 | Ai Yori Aoshi ~Enishi~ (2003) | 6.290 | 7.3 | 52 |
182 | Alien Nine (2001) | 6.240 | 7.4 | 44 |
183 | Grenadier - Hohoemi no Senshi - (2004) | 6.156 | 7.1 | 47 |
184 | Dragon Ball (1986) | 6.138 | 7.2 | 44 |
185 | E's Otherwise (2003) | 6.119 | 7.2 | 41 |
186 | Love Hina OVA (2002) | 6.108 | 6.8 | 61 |
187 | Ichigo 100% (2005) | 6.027 | 6.9 | 49 |
188 | Prince of Darkness (1998) | 6.008 | 7.0 | 41 |
189 | Ikkitousen (2003) | 5.990 | 6.7 | 57 |
190 | Dragon Ball Z (1989) | 5.987 | 6.2 | 179 |
191 | Samurai Deeper Kyo (2002) | 5.984 | 6.5 | 79 |
192 | Flame of Recca (1997) | 5.978 | 6.9 | 43 |
193 | Kono Minikuku Mo Utsukushii Sekai (2004) | 5.969 | 6.5 | 68 |
194 | Kite (1998) | 5.965 | 6.5 | 69 |
195 | Girls Bravo First Season (2004) | 5.929 | 6.9 | 40 |
196 | Bokusatsu Tenshi Dokuro-chan (2005) | 5.898 | 6.8 | 40 |
197 | Maburaho (2003) | 5.758 | 6.4 | 44 |
198 | Final Fantasy Unlimited (2001) | 5.608 | 6.1 | 46 |
199 | Ragnarok The Animation (2004) | 5.418 | 5.8 | 41 |
200 | X Movie (1996) | 5.317 | 5.6 | 41 |
182 | 406509 | Mags Osalvo | 2008/06/12 | EN | Quezon City, Philippines | Timezone Gateway |
---|---|---|---|---|---|---|
Comment | :) first time |
![]() |
Science, Wisdom, Knowledge, Education.
The High Priestess is the card of knowledge, instinctual, supernatural, secret knowledge. She holds scrolls of arcane information that she might, or might not reveal to you. The moon crown on her head as well as the crescent by her foot indicates her willingness to illuminate what you otherwise might not see, reveal the secrets you need to know. The High Priestess is also associated with the moon however and can also indicate change or fluxuation, particularily when it comes to your moods.
What Tarot Card are You?
Take the Test to Find Out.
COMPANY